New Sonic Flavorista Favorites 2024 | Rainbow Slush & Dr Pepper
Hey Sonic Drive-In customers, do you want something tasty and refreshing in the burning heat of the Summer season, then Sonic Drive-In has fulfilled your desire. Sonic has introduced Flavorista favorites, which include soda, slushes, and lemonades. There are 8 new flavours in Flavorista Favourites.
Sonic flavour experts make the new Flavorista drinks and these drinks are made to provide delicious and refreshing taste. Sonic Flavorista Favorites drinks are available in all Sonic restaurants as well as on the Sonic App, so don’t wait for more. Try the new flavors of Sonic Flavourista Favourites and feel refreshed!
Sonic Flavorista Favorites Drinks Menu
The list of Flavorista Favourite drinks is as follows:
Let’s discuss about Sonic Flavorista Favorites Drinks in detail:
Witch’s Brew Slush Float
Sonic has introduced its Halloween-inspired slush, which is unique in taste. It is green apple slush in which delicious caramel bubbles are present. The slush has a topping of soft cream on which more caramel bubbles are present. This slush is available in medium-size only.
Sonic Grape Escape
Grape Escape is a tasty, bubbly delight that is a combo of grapes and lime. This drink is best for those who love to eat grapes. Moreover, you can enjoy this drink with Sonic’s special burgers, wraps, and queso dips. For more details, visit Sonic Menu with Prices.
Sonic Paradise Sunset
The Paradise Sunset is a blend of blood orange and sweet strawberries, providing a citrus and juicy taste. Its color is very unique and its taste is very refreshing.
Sonic Lemonade Cream Cooler
It is a fantastic drink on Sonic’s menu, which is a mixture of tangy lemonade and creamy soft serve.
Sonic Rainbow Slush
This colorful, sweet, and cold slush is rainbow-inspired. Its taste is as good as its appearance. This slush is a blend of three flavors such as blue raspberry, real strawberry, and lemonade. It is available only in medium size.
Sonic Twisted Flamingo
It is an amazing sweet drink made with Sprite, cherry vanilla, and sweet cream. This drink is best for those who prefer soft drinks because the soft drink is also an essential part of this flavorista favorite drink.
Sonic Classic Cruiser
In the classic cruiser, a fruity twist of cherry vanilla with Coca-Cola is provided.
Sonic Dirty Dr Pepper
Sonic Dirty Dr Pepper Delight is a blend of coconut, cream, and zesty lime which represents a sweet and creamy taste.
Sonic Flavorista Favorites Prices
The price list of Sonic Flavorista Favorites Drinks is given below:
Witch’s Brew Slush Float
Size | Price |
Medium | $3.99 |
Sonic Rainbow Slush
Size | Price |
Medium | $2.99 |
Grape Escape
Size | Price |
Mini | $2.45 |
Small | $3.05 |
Medium | $3.15 |
Large | $3.35 |
RT 44 | $3.65 |
Paradise Sunset
Size | Price |
Mini | $2.85 |
Small | $3.35 |
Medium | $3.55 |
Large | $3.75 |
RT 44 | $4.05 |
Lemonade Cream Cooler
Size | Price |
Mini | $3.34 |
Small | $3.65 |
Medium | $4.54 |
Large | $5.64 |
Twisted Flamingo
Size | Price |
Mini | $2.85 |
Small | $3.35 |
Medium | $3.55 |
Large | $3.75 |
RT 44 | $4.05 |
Classic Cruiser
Size | Price |
Mini | $2.55 |
Small | $3.05 |
Medium | $3.25 |
Large | $3.45 |
RT 44 | $3.75 |
Sonic Dirty Dr Pepper
Size | Price |
Mini | $3.15 |
Small | $4.14 |
Medium | $3.85 |
Large | $4.05 |
RT 44 | $4.35 |
Nutritional Information of Sonic Flavorista Favorites Drinks
Here is the nutritional list of Sonic Flavorista Favorites drinks:
Witch’s Brew Slush Float
Nutrients | Amount |
Calories | 420 |
Protein (g) | 4 |
Carbohydrates (g) | 93 |
Total Sugars (g) | 88 |
Fat (g) | 6 |
Saturated Fat (g) | 4 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 30 |
Sodium (mg) | 280 |
Cholesterol from Fat | 60 |
Calcium (mg) | 97.34 |
Vitamin A – IU | 366.66 |
Iron (mg) | 0.22 |
Vitamin C | 0 |
Total Dietary Fibre (g) | 0 |
Grape Escape
Nutrients | Mini | Small | Medium | Large | RT 44 |
Calories | 200 | 200 | 200 | 200 | 200 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 18 | 28 | 47 | 71 | 96 |
Total Sugars (g) | 21 | 31 | 53 | 81 | 109 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 20 | 30 | 45 | 75 | 95 |
Cholesterol from Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 3.25 | 4.95 | 6.50 | 15.71 | 13.86 |
Vitamin A – IU | 2.5 | 2.5 | 5 | 7.5 | 10 |
Iron (mg) | 0 | 0. | 0 | 0.01 | 0.02 |
Vitamin C | 1.5 | 1.5 | 3 | 4.5 | 6 |
Total Dietary Fibre (g) | 0 | 0 | 0 | 0 | 0 |
Paradise Sunset
There are 240 calories in this drink.
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 26 | 36 | 63 | 95 | 129 |
Total Dietary Fiber (g) | 0 | 0 | 1 | 1 | 1 |
Total Sugars (g) | 26 | 35 | 62 | 93 | 126 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 35 | 45 | 80 | 125 | 160 |
Calories from Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 2.55 | 4.25 | 5.10 | 13.61 | 11.06 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Lemonade Cream Cooler
There are 570 calories in Lemonade Cream Cooler.
Nutrient | Mini | Small | Medium | Large |
Protein (g) | 4 | 6 | 8 | 14 |
Carbohydrates (g) | 58 | 80 | 115 | 185 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 |
Total Sugars (g) | 53 | 73 | 105 | 169 |
Fat (g) | 6 | 9 | 13 | 20 |
Saturated Fat (g) | 4.5 | 6 | 8 | 14 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 30 | 45 | 65 | 100 |
Sodium (mg) | 200 | 280 | 390 | 630 |
Calories from Fat | 60 | 80 | 110 | 180 |
Calcium (mg) | 102.53 | 143.46 | 200.70 | 326.62 |
Vitamin A – IU | 354.14 | 495.71 | 693.21 | 1128.26 |
Iron (mg) | 0.24 | 0.34 | 0.48 | 0.78 |
Vitamin C (mg) | 0.46 | 0.46 | 0.91 | 1.37 |
Rainbow Slush
Sonic rainbow slush has 310 calories in it and is available in medium size only.
Nutrient | Amount |
Protein (g) | 0 |
Carbohydrates (g) | 83 |
Total Dietary Fiber (g) | 81 |
Total Sugars (g) | 0 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 50 |
Sodium (mg) | 0 |
Calories from Fat | 6 |
Calcium (mg) | 0 |
Vitamin A – IU | 0 |
Iron (mg) | 0 |
Vitamin C (mg) | 48 |
Twisted Flamingo
There are 310 calories in Twisted Flamingo.
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 1 | 1 | 2 |
Carbohydrates (g) | 33 | 43 | 76 | 115 | 154 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 32 | 42 | 75 | 113 | 152 |
Fat (g) | 0.5 | 0.5 | 1.5 | 2 | 3 |
Saturated Fat (g) | 0 | 0 | 1 | 1.5 | 2 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 5 | 5 | 5 | 10 | 15 |
Sodium (mg) | 40 | 50 | 90 | 140 | 180 |
Calories from Fat | 5 | 5 | 15 | 20 | 25 |
Calcium (mg) | 14.45 | 16.15 | 28.90 | 49.31 | 58.65 |
Vitamin A – IU | 41.16 | 41.16 | 82.31 | 123.47 | 164.63 |
Iron (mg) | 0.03 | 0.03 | 0.05 | 0.08 | 0.11 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Classic Cruiser
There are 270 calories in Classic Cruiser.
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 30 | 40 | 71 | 107 | 145 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 30 | 40 | 71 | 107 | 145 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 5 | 10 | 20 | 30 | 40 |
Calories from Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 2.55 | 6.80 | 8.50 | 13.61 | 18.71 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Dirty Dr Pepper
There are 240 calories in Dirty Dr Pepper.
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 1 | 1 | 1 | 2 | 2 |
Carbohydrates (g) | 26 | 36 | 63 | 95 | 128 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 25 | 35 | 61 | 92 | 124 |
Fat (g) | 1 | 1 | 1.5 | 2.5 | 3 |
Saturated Fat (g) | 0.5 | 0.5 | 1 | 1.5 | 2 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 5 | 5 | 10 | 10 | 15 |
Sodium (mg) | 45 | 60 | 100 | 150 | 210 |
Calories from Fat | 5 | 5 | 15 | 20 | 25 |
Calcium (mg) | 15.15 | 16.85 | 29.88 | 46.30 | 59.75 |
Vitamin A – IU | 43.66 | 43.66 | 87.31 | 130.97 | 174.63 |
Iron (mg) | 0.03 | 0.03 | 0.06 | 0.10 | 0.13 |
Vitamin C (mg) | 1.5 | 1.5 | 3 | 4.5 | 6 |
Sonic Customer Services
Services | Details |
Sonic Drive-in Office | Oklahoma City, Oklahoma |
Contact Number | 1-866-657-6642 |
Careers | https://careers.sonicdrivein.com/us/en |
Conclusion
To wrap up, Sonic Flavorista drinks are the best solution to get rid of heat in the summer season. These drinks are available in different flavors that refresh you in extreme heat. These Sonic drinks are available in 8 new flavors. Now, you can choose different flavors this summer. Don’t wait any longer and visit the Sonic Drive-In with your family and friends to enjoy these amazing drinks!